CAMBERLEY JUDO CLUB

Camberley Judo Club, Deer Rock Road, Camberley, Surrey GU15 4EP

Junior Medal Table 2013

Junior Medal Table 2013

Eligibility: Players Aged 8 – 17
Please email all results to Tony.Baxter@3Cet.com
Players will receive 1 point for entering, 2 points for Bronze, 3 points for Silver and 5 points for Gold.
(Note: The Club Championships are not included in the medal table)
LAST UPDATED 09/12/2013

Please Note: The Medals Table will run up to Sunday 8th December 2013.  Please check your results prior to this as mistakes do occur.  Results achieved after this will be carried over to next year.

Name Entered x 1 Point Bronze x 2 Points Silver x 3 Points Gold x 5 Points Total Points
Kirk Tom 17 17 5 10 2 6 6 30 63
Mitchell Joseph 10 10 1 2 1 3 7 35 50
Clisby Keira 9 9 0 0 4 12 5 25 46
Boocock Pippa 8 8 0 0 2 6 4 20 34
Boocock Oakley 9 9 1 2 1 3 4 20 34
Kirk Dylan 9 9 2 4 0 0 4 20 33
Govey Gray Pheonix 7 7 1 2 2 6 3 15 30
Roberts Toby 13 13 1 2 0 0 3 15 30
Hill Sarah 8 8 0 0 0 0 4 20 28
Preston Howes James 15 15 1 2 2 6 1 5 28
Smith Luke 5 5 0 0 2 6 2 10 21
K. Ellie 6 6 1 2 2 6 1 5 19
Baylis Louie 8 8 1 2 3 9 0 0 19
M. Joshua 3 3 0 0 0 0 3 15 18
Gorman Dennis 7 7 2 4 0 0 1 5 16
Baxter Ben 10 10 3 6 0 0 0 0 16
Baylis Louie 7 7 1 2 2 6 0 0 15
Tweedie Ewan 13 13 1 2 0 0 0 0 15
Baldwin Oliver 10 10 2 4 0 0 0 0 14
Dickson Sophie 3 3 1 2 1 3 1 5 13
M. Iliya 3 3 2 4 0 0 1 5 12
Dickson Jason 3 3 0 0 1 3 1 5 11
Penny Oliver 4 4 1 2 0 0 1 5 11
Kingston Izabelle 2 2 0 0 1 3 1 5 10
Baxter Jack 4 4 0 0 2 6 0 0 10
Kingston Bethany 3 3 2 4 1 3 0 0 10
Blacklock Bodie 2 2 1 2 0 0 1 5 9
Blacklock Jess 2 2 0 0 2 6 0 0 8
Harry 2 2 1 2 1 3 0 0 7
Sophie 2 2 1 2 1 3 0 0 7
Acott Benn 1 1 0 0 0 0 1 5 6
Acott Matthew 1 1 0 0 0 0 1 5 6
Beynon Jack 1 1 0 0 0 0 1 5 6
Fryatt Charlie 1 1 0 0 0 0 1 5 6
H B Cerys 1 1 0 0 0 0 1 5 6
S Summer 1 1 0 0 0 0 1 5 6
Nixon Bailey 1 1 0 0 1 3 0 0 4
B Tilly 1 1 1 2 0 0 0 0 3
L Robin 1 1 1 2 0 0 0 0 3
Motler Calum 1 1 1 2 0 0 0 0 3
S. Lewis 1 1 1 2 0 0 0 0 3
W. Leah 1 1 1 2 0 0 0 0 3
G. Anish 1 1 1 2 0 0 0 0 3
P. Francesca 2 2 0 0 0 0 0 0 2
B. Oliver 1 1 0 0 0 0 0 0 1
H. Kieran 1 1 0 0 0 0 0 0 1
W. Josh  1  1 0 0 0 0  0 0  1
CAMBERLEY JUDO CLUB
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.